Toyota and Lexus Calibration IDs 330xxxxx

Every calibration ID in the catalogue that starts with 330xxxxx. Each page carries the vehicle, model years and engine recorded for that calibration and the files that fit it.

CALID Vehicle
33015000 Lexus GS 430 2001 3UZ-FE
33015100 Lexus GS 430 2001 3UZ-FE
33035000 Lexus GS 300 2002 2JZ-GE
33035100 Lexus GS 300 2002 2JZ-GE
33035200 Lexus GS 300 2002 2JZ-GE
33051000 Lexus GS 430 2004 3UZ-FE
33051100 Lexus GS 430 2004 3UZ-FE
33058100 Lexus GS 430 2006 3UZ-FE
33058200 Lexus GS 430 2006 3UZ-FE
33058300 Lexus GS 430 2006 3UZ-FE
33058400 Lexus GS 430 2006 3UZ-FE
33065000 Lexus GS 300 2006 3GR-FSE
33065100 Lexus GS 300 2006 3GR-FSE
33065200 Lexus GS 300 2006 3GR-FSE
33065300 Lexus GS 300 2006 3GR-FSE
33065400 Lexus GS 300 2006 3GR-FSE
33066000 Lexus GS 300 2006 3GR-FSE
33066100 Lexus GS 300 2006 3GR-FSE
33066200 Lexus GS 300 2006 3GR-FSE
33066300 Lexus GS 300 2006 3GR-FSE
33066400 Lexus GS 300 2006 3GR-FSE
330B0000 Lexus GS 450h 2007 2GR-FSE
330B0100 Lexus GS 450h 2007 2GR-FSE
330B0200 Lexus GS 450h 2007 2GR-FSE
330C0000 Lexus GS 350 2007 2GR-FSE
330C0100 Lexus GS 350 2007 2GR-FSE
330C0200 Lexus GS 350 2007 2GR-FSE
330C1000 Lexus GS 350 2007 2GR-FSE
330C1100 Lexus GS 350 2007 2GR-FSE
330C1200 Lexus GS 350 2007 2GR-FSE
330F5000 Lexus GS 350 2008 2GR-FSE
330F5100 Lexus GS 350 2008 2GR-FSE
330F5200 Lexus GS 350 2008 2GR-FSE
330F5300 Lexus GS 350 2008 2GR-FSE
330F6000 Lexus GS 350 2008 2GR-FSE
330F6100 Lexus GS 350 2008 2GR-FSE
330F6200 Lexus GS 350 2008 2GR-FSE
330F6300 Lexus GS 350 2008 2GR-FSE
330S2000 Lexus GS 350 2012 2GR-FSE
330S2100 Lexus GS 350 2012 2GR-FSE
330S3000 Lexus GS 350 2012 2GR-FSE
330S3100 Lexus GS 350 2012 2GR-FSE

All part numbers and calibration IDs