Calibration ID 360X3400 is used on the Toyota Land Cruiser Prado 2015+ 1GD-FTV. 1 update file in the catalogue replaces it.
| Vehicle | Toyota Land Cruiser Prado |
|---|---|
| Engine | 1GD-FTV |
| Model year | 2015 |
| Protocol | CAN |
Update files for 360X3400
| File | CALID | Price |
|---|---|---|
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360X3000)Reprogramming software for GD P2463_For Prado MT_360X3800.cuw | 360X3000 360X3100 360X3200 +5 more | €10.00 |
Other files for this vehicle
| File | CALID | Price |
|---|---|---|
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360W7000)360W7200.cuw | 360W7000 360W7100 | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360W8000)360W8200.cuw | 360W8000 360W8100 | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360X2000)36A71000.cuw | 360X2000 360X2100 360X2200 +7 more | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360X4000)Reprogramming software for GD P2463_For Prado AT_360X4900.cuw | 360X4000 360X4100 360X4200 +6 more | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360Z3100)360Z3400.cuw | 360Z3100 360Z3200 360Z3300 | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360Z5100)360Z5400.cuw | 360Z5100 360Z5200 360Z5300 | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (360Z6100)360Z6400.cuw | 360Z6100 360Z6200 360Z6300 | €10.00 |
| Toyota Land Cruiser Prado 2015+ 1GD-FTV ECU Calibration (36A20000)36A20300.cuw | 36A20000 36A20100 36A20200 | €10.00 |
Read your own CALID with any OBD-II scanner: service 09, InfoType 04 (UDS: service 0x22, DID 0xF804).