Calibration ID 30CF7100 is an updated calibration for the Toyota Tundra 2011 1UR-FE. An ECU that reports this CALID already runs the update, and the catalogue has no file that replaces it.
| Vehicle | Toyota Tundra |
|---|---|
| Engine | 1UR-FE |
| Model year | 2011 |
| Drivetrain | 2WD |
| ECU function | ENG & ECT |
| Protocol | CAN |
Other files for this vehicle
| File | CALID | Price |
|---|---|---|
| Toyota Tundra 2011 1UR-FE ECU Calibration (30CF6000)T-0134-10.cuw | 30CF6000 | €10.00 |
| Toyota Tundra 2011 1UR-FE ECU Calibration (30CF6001)T-0135-10.cuw | 30CF6001 | €10.00 |
| Toyota Tundra 2011 1UR-FE ECU Calibration (30CF7000)T-0136-10.cuw | 30CF7000 | €10.00 |
| Toyota Tundra 2011 1UR-FE ECU Calibration (30CF7001)T-0137-10.cuw | 30CF7001 | €10.00 |
| Toyota Tundra 2011 3UR-FE ECU Calibration (30CG1000)T-0127-12.cuw | 30CG1000 | €10.00 |
| Toyota Tundra 2011 3UR-FE ECU Calibration (30CG1001)T-0124-12.cuw | 30CG1001 | €10.00 |
Read your own CALID with any OBD-II scanner: service 09, InfoType 04 (UDS: service 0x22, DID 0xF804).