Calibration ID 302G9100 is used on the Toyota Corolla / Matrix 2010 2ZR-FE / 2ZR. 1 update file in the catalogue replaces it.
| Vehicle | Toyota Corolla, Toyota Matrix |
|---|---|
| Engine | 2ZR-FE, 2ZR |
| Model year | 2010 |
| Chassis code | ZRE142 |
| Drivetrain | MT |
| ECU function | ENG & ECT |
| Protocol | CAN |
Update files for 302G9100
| File | CALID | Price |
|---|---|---|
| Toyota Corolla / Matrix 2010 2ZR-FE ECU Calibration (302G9000)T-0031-13.cuw | 302G9000 302G9100 302G9200 +2 more | €10.00 |
Other files for this vehicle
| File | CALID | Price |
|---|---|---|
| Toyota Corolla / Matrix 2010 2ZR ECU Calibration (302G9000)T-0043-09.cuw | 302G9000 | €10.00 |
| Toyota Corolla 2010 2ZR ECU Calibration (302G8000)T-0041-09.cuw | 302G8000 | €10.00 |
| Toyota Corolla 2010 2ZR-FE ECU Calibration (302G8000)T-0030-13.cuw | 302G8000 302G8100 302G8200 +2 more | €10.00 |
| Toyota Matrix 2010 2ZR ECU Calibration (302J5000)T-0042-09.cuw | 302J5000 | €10.00 |
Read your own CALID with any OBD-II scanner: service 09, InfoType 04 (UDS: service 0x22, DID 0xF804).